<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iZita Marketing Social Media, Branding, and Sales &amp; Marketing Strategies</title>
	<atom:link href="http://izitamarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://izitamarketing.com</link>
	<description>Social Media, Branding, and Sales &#38; Marketing Strategies</description>
	<lastBuildDate>Wed, 15 May 2013 14:05:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Digital  Locksmiths introduces S.P.E.C. – Keeping your corporate brand safe!</title>
		<link>http://izitamarketing.com/2013/en/05/09/digital-locksmiths1-keeping-your-corporate-brand-safe/</link>
		<comments>http://izitamarketing.com/2013/en/05/09/digital-locksmiths1-keeping-your-corporate-brand-safe/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:01:46 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[cartes d'affaires]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing material]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[ventes]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2516</guid>
		<description><![CDATA[One of the most detrimental things that can happen to any corporation, whether it is an international conglomerate or a sole proprietor, is to have its internal systems hacked and its financial and confidential information compromised. ]]></description>
				<content:encoded><![CDATA[<p>There is more to corporate branding than a great logo.  Every corporation needs to be cautious about having its internal systems hacked and its financial and confidential information compromised. Not only are large corporate and government systems at risk, but personal computers are vulnerable too. Take for example Michelle Obama, the First Lady, and many other high profile celebrities such as Beyoncé, and Britney Spears; their private finances, including their credit scores and social security  numbers, were leaked in March 2013, when someone managed to obtain them and posted their information on a website.</p>
<p>The sooner we accept that nothing is truly secure in the digital world, the quicker we may develop more dependable means of safeguarding our online information. In addition, with the increasing popularity of social media, staff are using personal mobile devices at work to save sensitive corporate data. This makes them easy targets since most companies are focusing on defending against external threats. The fact is that the biggest threat is their own users.</p>
<p>Unfortunately, most firms only realise how vulnerable or costly such a breach of security is when their systems are hacked. Although there is no perfect solution to this problem, every corporation should ensure that there are clear security checks, which include policies and procedures in their ongoing systems due diligence and staff guidelines.</p>
<p>This month’s featured client, Digital Locksmiths, Inc., a Montreal-based firm, is quickly becoming the renowned expert in this field. Terry Cutler and Wadih Tannous, the founding partners, work as Ethical Hackers to assist businesses in strengthening their security and privacy measures by identifying risks and encouraging more vigilant behaviour. They emphasize how incredibly easy it is for criminal hackers to access sensitive data regardless of how stringent security may appear to be. By looking at your organization&#8217;s challenges from both boardroom and user-level perspectives, they are able to lock down vulnerabilities, increase compliance, and enhance performance.</p>
<p>Together, they have created a smart security platform that is geared to make you rethink security, privacy, and investigation. iZita Marketing was hired to help them brand their product and collaborate in producing the video below.</p>
<p>We are pleased to introduce S.P.E.C., (Security, Privacy, Electronic, Concierge) a product that was developed to combat cyber criminals while protecting intellectual properties, and corporate and state secrets. How secure do you think your company is?</p>
<p>Find out by watching the S.P.E.C features and demonstrations video below.</p>
<p><a href="https://www.youtube.com/watch?v=66zKk0eGZ04"><img class="alignnone size-thumbnail wp-image-2530" alt="spec" src="http://izitamarketing.com/wp-content/uploads/2013/05/spec1-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Digital Locksmiths, Inc.&#8217;s founding partners, Wadih Tannous and Terry Cutler, interviewed by Robert Scully of The World Show: The Dobson Series on PBS.</p>
<p><a href="https://www.youtube.com/watch?v=vvrrwnYChaw"><img class="alignnone size-thumbnail wp-image-2528" alt="scully - Copy" src="http://izitamarketing.com/wp-content/uploads/2013/05/scully-Copy-150x150.jpg" width="150" height="150" /></a></p>
<div>
<p><a href="http://www.youtube.com/watch?v=66zKk0eGZ04"> </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/05/09/digital-locksmiths1-keeping-your-corporate-brand-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity theft – Dubbed the crime of the information age. Are you burying your brand in the sand?</title>
		<link>http://izitamarketing.com/2013/en/05/03/2508/</link>
		<comments>http://izitamarketing.com/2013/en/05/03/2508/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:07:05 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[cartes d'affaires]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[marketing material]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[ventes]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2508</guid>
		<description><![CDATA[If you have not already done so, secure your corporate identity on the Internet. Whether you are the CEO of a large firm or the owner of a small boutique, every company should reserve a corporate domain name, and open several of the most important social media applications such as a Facebook Fan Page, Twitter Page and LinkedIn for safekeeping measures.]]></description>
				<content:encoded><![CDATA[<p>If you have not already done so, secure your corporate identity on the Internet. Whether you are the CEO of a large firm or the owner of a small boutique, every company should reserve a corporate domain name, and open several of the most important social media applications such as a Facebook Fan Page, Twitter Page and LinkedIn for safekeeping measures.</p>
<p>By securing your presence on these platforms, not only will you be in the driver’s seat, but you will be able to better manage your Internet visibility. No one wants negative publicity nor have his/her corporate identity stolen. All it takes is one unhappy customer, a disgruntled employee, an ex-partner or a spammer, or worse a hacker, to register your brand/company on anyone of these applications without your knowledge, besmear your reputation and your financial security without being detected.</p>
<p>Locating Internet trolls is time consuming and very expensive. With millions of people surfing social media platforms, and with the spiral growth of Internet activity and e-commerce, protecting your firm from hackers and spammers is pivotal for your security.</p>
<p>What are you waiting for? Take charge and secure your fate. Register your domain name and open your social media applications before someone else does it on your behalf! Not sure how? Contact us at tel.: <a href="http://izitamarketing.com/wp-admin/514-363-3995">514-363-3995</a>, leave a comment or write to us at <a href="mailto:info@izitamarketing.com">info@izitamarketing.com</a>. We would be more than happy to answer any of your questions or concerns</p>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/05/03/2508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Great First Impression with your Business Card</title>
		<link>http://izitamarketing.com/2013/general/04/19/5-tips-for-a-great-looking-business-card/</link>
		<comments>http://izitamarketing.com/2013/general/04/19/5-tips-for-a-great-looking-business-card/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:43:42 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[carte d'affaires]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing material]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[média sociaux]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[promotional material]]></category>
		<category><![CDATA[site web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2473</guid>
		<description><![CDATA[First impressions are always lasting impressions. What about your business card? How impressive is it? When you hand it out – do people stop and take an extra moment to look at it? Do they… <a href="http://izitamarketing.com/2013/general/04/19/5-tips-for-a-great-looking-business-card/" rel="bookmark">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>First impressions are always lasting impressions. What about your business card? How impressive is it?</p>
<p>When you hand it out – do people stop and take an extra moment to look at it? Do they comment about the uniqueness, colour, style and/or design or whatever it is that you have done to make your card stand out?</p>
<p>And, what about all of your other marketing/brand touch points, including brochures, website, social media platforms, etc. Do they continue to send out a consistent message that represents your Signature Brand?</p>
<p>Don’t want to be forgotten? Here are 5 branding tips to dress up your business card:</p>
<ol>
<li><strong>Vibrant eye catching logo</strong>: Get a professionally designed logo. It will set you apart from the competition and will show your professionalism.</li>
<li><strong>Creative Design</strong>: Invest the money and hire a graphic artist to do the typography and layout properly. It will be money well spent. This may be your most valuable marketing document. It will boost your confidence and will make you prouder to hand it out.</li>
<li><strong>Two sided:</strong> Most business cards usually have all pertinent information printed on one side while the back is often left blank. Use this valuable space to display prominently your corporate logo and slogan allowing for more space on the other side for corporate coordinates and information about your services.</li>
<li><strong>Color:</strong> Although the standard beige and white cards are always a classic choice; however, color adds impact. Often business cards are thrown in a box; yours will naturally stand out and make it easier to be found.</li>
<li><strong>Social media icons:</strong> In today&#8217;s times, most businesses have some presence on at least one social media platform. Let your contacts know how to find you and include a Twitter, Facebook and/or LinkedIn logo. These icons may be more important than your civic address.</li>
</ol>
<p>With a well designed business card, don’t be surprised if your clients ask to have additional cards to hand out to their contacts that may require your services.</p>
<p>What special elements does your business card incorporate to help your brand message? What ‘ahas’s does it have? What action step are you going to take after today’s article? Go ahead and share. Please contact us at 514-363-3995 or zita@izitamarketing.com, it’s always great to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/general/04/19/5-tips-for-a-great-looking-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah&#8230;the good old days!</title>
		<link>http://izitamarketing.com/2013/en/04/05/ah-the-good-old-days/</link>
		<comments>http://izitamarketing.com/2013/en/04/05/ah-the-good-old-days/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:13:51 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[produits]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ventes]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2439</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/04/05/ah-the-good-old-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalizing your Social Media Timeline Pages.  A Winning Strategy!</title>
		<link>http://izitamarketing.com/2013/en/04/04/personalizing-your-social-media-timeline-pages-a-winning-strategy/</link>
		<comments>http://izitamarketing.com/2013/en/04/04/personalizing-your-social-media-timeline-pages-a-winning-strategy/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:13:24 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[cartes d'affaires]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate names]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2423</guid>
		<description><![CDATA[A corporate branding strategy would not be complete without a polished look for your social media platforms. Why not ensure a fresh, clean and uniform look by creating personalized Facebook, Twitter and LinkedIn landing pages.… <a href="http://izitamarketing.com/2013/en/04/04/personalizing-your-social-media-timeline-pages-a-winning-strategy/" rel="bookmark">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>A corporate branding strategy would not be complete without a polished look for your social media platforms. Why not ensure a fresh, clean and uniform look by creating personalized Facebook, Twitter and LinkedIn landing pages. This will increase your ranking in Search Engine Optimization (SEO) tools such as Google and Yahoo, and increase your visibility while strengthening your brand.</p>
<p>Take our featured client as an example, Traduction Proteus Inc., the corporate colors, logo and signature were carefully incorporated and streamlined in all the social media pages for optimal visibility and SEO ranking.</p>
<p>Don’t have any corporate social media pages? Need to refresh your existing pages, or you want to see samples for inspiration? Please contact us at 514-363-3995 or zita@izitamarketing.com and we will be more than happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/04/04/personalizing-your-social-media-timeline-pages-a-winning-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Strategic Reasons for a Website</title>
		<link>http://izitamarketing.com/2013/en/03/21/5-marketing-reasons-for-a-launching-a-web-site/</link>
		<comments>http://izitamarketing.com/2013/en/03/21/5-marketing-reasons-for-a-launching-a-web-site/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:24:15 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[cartes d'affaires]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate names]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[produits]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2365</guid>
		<description><![CDATA[In today’s market, a website is no longer a luxury, but a must. Virtually anyone with a heart beat surfs the net for information. A fresh and current website coupled with the newest technology will… <a href="http://izitamarketing.com/2013/en/03/21/5-marketing-reasons-for-a-launching-a-web-site/" rel="bookmark">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>In today’s market, a website is no longer a luxury, but a must. Virtually anyone with a heart beat surfs the net for information. A fresh and current website coupled with the newest technology will communicate to your clients that you are a leader in your field. It projects an image that you are an avant-garde thinker with revolutionary solutions.</p>
<p>Here are 5 reasons to renew, upgrade or launch a website:</p>
<p><strong>1. Your website is more than three years old.</strong><br />
Technology has changed drastically in the last 3-5 years. Previously, websites used Flash software whose primary focus was to make the sites as eye catching as possible with music and flashy pictures. Today, avid surfers are bored and are no longer impressed by these bells and whistles.<br />
Also, if your website is built using antiquated programming software; modern date search engines, such as Google, Yahoo etc, will not be able to find you, let alone rate you.</p>
<p><strong>2. You’re thinking of retiring within the next 2-5 years and are transferring the reigns to a younger family member or an employee.</strong><br />
Your business may have thrived in the past, but in order to attract new and younger clients, you need to be able to speak their language. The aspiring younger owner will need to reach his peers in familiar territory. In other words, the first go-to resource for any savvy customer under 40 is naturally, the Internet.</p>
<p><strong>3. You’re selling your business.</strong><br />
That’s correct. Most people would think this is crazy, but to attract the right investor with top dollar for your business, you should consider redoing your site. This is the same logic as someone who is thinking of selling the family home. To attract the right client with the best offer, the homeowner may consider hiring a home stager to redecorate, de-clutter or simply paint a neutral shade of paint throughout the house. Result: small investment to attract the right client at top dollar!</p>
<p><strong>4. You never had one before and don&#8217;t believe your business needs one.</strong><br />
True, in the past, your business may have thrived without a site. But unless you are satisfied with the status quo and never want a new client, then a website is today’s corporate electronic brochure. Without a site, the younger generations may never find you and they will never consult the Yellow Pages for your services. If they can’t find you, they will assume you don’t exist, your product or service offerings are outdated and you don’t understand them. In other words, you could not possibly offer anything that they need.</p>
<p><strong>5. You’re launching a new product, service or restructuring your corporate offering. </strong><br />
This is a great opportunity to announce to your clients that you have put on your creative thinking hat. The launch of a new product or service coupled with a modern site will not only impress existing clients, but will attract new ones too.<br />
Customers want smart content, innovative products and value added services. Take our featured client, Traduction Proteus Inc., a Montreal based French-to-English translation firm which was purchased eight years ago by a young and vibrant entrepreneur. Recently, the owner decided to restructure and streamline the business. As a result, she decided to rebrand her corporate image to reflect these changes.</p>
<p>Result: A more vibrant site featuring a blog that is refreshing, employs modern software (WordPress) highlights its new services and employs pictures that target its market more directly.</p>
<p>To consult our client’s new site, please click on: <a href="http://www.traductionproteus.com">www.traductionproteus.com.</a></p>
<p>Thinking of refurbishing your site or need a new one, contact us at 514-363-3995 or <a href="zita@izitamarketing.com">zita@izitamarketing.com</a> and it will be a pleasure to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/03/21/5-marketing-reasons-for-a-launching-a-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful what you post on social media! It could cost you your career!</title>
		<link>http://izitamarketing.com/2013/en/03/20/be-careful-what-you-post-on-social-media/</link>
		<comments>http://izitamarketing.com/2013/en/03/20/be-careful-what-you-post-on-social-media/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:36:18 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[produits]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2359</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://izitamarketing.com/wp-content/uploads/2013/03/1041.gif" alt="Social Media Times (Humour) Fullsize" width="526" height="395" class="alignnone size-full wp-image-2449" /></p>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/03/20/be-careful-what-you-post-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; New Rules for Timeline Pages!</title>
		<link>http://izitamarketing.com/2013/en/03/20/facebook-new-rules-for-timeline-pages/</link>
		<comments>http://izitamarketing.com/2013/en/03/20/facebook-new-rules-for-timeline-pages/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:21:34 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[cartes d'affaires]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate names]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[médias sociaux]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[pamphlets]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[site web]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2351</guid>
		<description><![CDATA[Once again, Facebook makes an announcement regarding what a corporation may or may not write on its Timeline Page. This particular section highlights the Advertising: Page Features A. Advertising on Pages Ads and commercial content… <a href="http://izitamarketing.com/2013/en/03/20/facebook-new-rules-for-timeline-pages/" rel="bookmark">Read more</a>]]></description>
				<content:encoded><![CDATA[<p></a>Once again, Facebook makes an announcement regarding what a corporation may or may not write on its Timeline Page. This particular section highlights the Advertising:</p>
<p>Page Features<br />
A.    Advertising on Pages<br />
Ads and commercial content (including Page post content) are subject to the Advertising Guidelines.<br />
Third-party advertisements on Pages are prohibited.<br />
B.    Cover<br />
All covers are public. This means that anyone who visits your Page will be able to see your cover. Covers can&#8217;t be deceptive, misleading, or infringe on anyone else&#8217;s copyright. You may not encourage people to upload your cover to their personal timelines. Covers may not include images with more than 20% text.<br />
C.    Applications on Pages<br />
Apps on your Page must comply with the Facebook Platform Policies.<br />
D.    Offers<br />
Facebook may not be a suitable place for every type of offer, and you are solely responsible for determining if Facebook is the appropriate forum for your offer. If you create an offer using Facebook’s offer creation tool, the following policies apply:<br />
i.    You may only run an offer if you are the merchant for or the manufacturer of the product or service you are promoting.<br />
ii.    You are responsible for ensuring that your offer complies with these terms and all applicable laws, rules and regulations. Offers are subject to many regulations (such as alcohol discounts and offers marketed to minors) and if you are not certain that your offer complies with applicable law, consult with an expert.<br />
iii.    If there are any restrictions on your offer (such as expiration date or limitations on redemption), you must disclose those restrictions to users in the terms and conditions section of the offer.<br />
iv.    You are solely responsible for improper redemption, fraud or other issues that arise from the distribution and/or redemption of your offer.<br />
v.    If your offer may be redeemed at a merchant not operated by you, it is your sole responsibility to communicate with the participating merchant.<br />
vi.    You must not use Facebook’s offer creator to offer the equivalent of a gift card, gift certificate or stored value card.</p>
<p>For more information, please click:<a href="https://www.facebook.com/page_guidelines.php">https://www.facebook.com/page_guidelines.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/03/20/facebook-new-rules-for-timeline-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Behind the News Feed Redesign</title>
		<link>http://izitamarketing.com/2013/en/03/11/2231/</link>
		<comments>http://izitamarketing.com/2013/en/03/11/2231/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:07:13 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2231</guid>
		<description><![CDATA[In a nutshell, here are the new changes to Facebook. As predicted, Facebook is more streamlined, less cluttered and the images are larger. Also, there is more consistency across the different platforms (smart phones, tablets,… <a href="http://izitamarketing.com/2013/en/03/11/2231/" rel="bookmark">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>In a nutshell, here are the new changes to Facebook. As predicted, Facebook is more streamlined, less cluttered and the images are larger. Also, there is more consistency across the different platforms (smart phones, tablets, pc etc.):</p>
<p>To view, click on YouTube link below:</p>
<p><a href="http://www.youtube.com/watch?v=YaQQHYQHnMk&amp;feature=youtu.be">Facebook &#8211; Redesign of Newsfeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/03/11/2231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Humor!</title>
		<link>http://izitamarketing.com/2013/en/03/08/social-media-humor/</link>
		<comments>http://izitamarketing.com/2013/en/03/08/social-media-humor/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:02:41 +0000</pubDate>
		<dc:creator>iZita</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[corporate names]]></category>
		<category><![CDATA[image corporative]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://izitamarketing.com/?p=2223</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://izitamarketing.com/2013/en/03/08/social-media-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
